about the Continental Tires CrossContact LX Sport
A crossover and SUV touring all-season tire developed with highway drivers in mind. Combines a quiet and comfortable ride with all-season traction, even in light snow.
Continental Tires CrossContact LX Sport
Size: 16, 17, 18, 19, 20, 21, 22
Starting Price: $211.14 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
03543700000 | 215/65r16 | $211.14 |
Part Number | Size | Price |
---|---|---|
03592320000 | 235/65r17 | $233.25 |
Part Number | Size | Price |
---|---|---|
03594990000 | 235/60r18sl | $263.65 |
04710350000 | 235/60r18xl | $289.52 |
15499000000 | 235/60r18 | $319.17 |
15498480000 | 235/60r18 | $327.35 |
03543270000 | 235/60r18 | $332.51 |
03548530000 | 235/60r18 | $340.27 |
03593320000 | 235/65r18 | $267.52 |
15580710000 | 235/65R18 | $270.10 |
03549270000 | 235/50r18 | $298.95 |
03543880000 | 235/50r18 | $319.59 |
15500960000 | 245/60r18 | $273.98 |
03590330000 | 255/60r18xl | $306.68 |
03592480000 | 255/60r18xl | $339.40 |
03549240000 | 255/55r18xl | $332.51 |
03549220000 | 255/55r18xl | $338.54 |
Part Number | Size | Price |
---|---|---|
04206910000 | 255/55R19XL | $327.76 |
03594970000 | 235/55r19 | $283.44 |
03548520000 | 235/55r19 | $311.14 |
03593900000 | 235/55r19 | $316.57 |
03592080000 | 235/55r19 | $316.57 |
03541850000 | 235/55r19 | $324.76 |
15498470000 | 235/55r19 | $335.25 |
03543200000 | 235/55r19xl | $337.68 |
03549490000 | 235/55r19xl | $349.38 |
03591110000 | 235/55r19 | $358.32 |
03543280000 | 235/55r19 | $399.08 |
04320180000 | 245/55r19 | $328.62 |
03547200000 | 255/60r19 | $317.87 |
03591120000 | 255/50r19 | $344.40 |
03549160000 | 255/50r19xl | $361.76 |
03549180000 | 255/50r19xl | $510.68 |
03593410000 | 255/55r19xl | $339.40 |
03542780000 | 255/55r19xl | $351.87 |
15508100000 | 265/50r19xl | $490.02 |
Part Number | Size | Price |
---|---|---|
03590220000 | 245/45r20 | $359.19 |
03593380000 | 245/45r20xl | $503.81 |
03590230000 | 245/45r20 | $379.86 |
03593390000 | 245/45r20xl | $540.81 |
03591600000 | 255/45r20xl | $333.37 |
03593150000 | 255/45r20 | $344.56 |
03596930000 | 255/45r20xl | $356.62 |
15501890000 | 255/45r20 | $400.49 |
15508220000 | 245/50r20 | $321.73 |
15508250000 | 245/50r20 | $342.75 |
03542490000 | 245/50r20 | $356.62 |
15498490000 | 255/45r20 | $341.97 |
03593650000 | 255/50r20 | $326.92 |
03590080000 | 255/50R20XL | $386.73 |
03590360000 | 265/45r20 | $395.35 |
03574270000 | 265/45r20 | $455.60 |
03549170000 | 265/45r20xl | $496.90 |
03593500000 | 265/45r20xl | $547.56 |
03549230000 | 275/45r20xl | $432.49 |
03549250000 | 275/45r20xl | $477.98 |
15508110000 | 275/45r20xl | $480.98 |
03593520000 | 275/45r20xl | $500.89 |
03542790000 | 285/45r20xl | $539.10 |
03549570000 | 275/50r20xl | $393.62 |
Part Number | Size | Price |
---|---|---|
03591180000 | 265/45r21xl | $533.11 |
03591160000 | 265/45r21xl | $471.08 |
15507910000 | 265/45r21 | $502.51 |
03593630000 | 265/45R21 | $503.00 |
03590140000 | 265/45r21xl | $562.33 |
15570600000 | 265/40r21 | $508.97 |
03543190000 | 275/45r21 | $477.98 |
03139180000 | 275/45r21xl | $492.49 |
03593250000 | 275/45r21xl | $500.37 |
04321460000 | 275/45R21 | $503.81 |
03543340000 | 275/45r21xl | $503.81 |
03548420000 | 285/40r21xl | $589.63 |
15508080000 | 285/45r21xl | $613.98 |
03549530000 | 285/45r21xl | $626.89 |
15508070000 | 285/45r21xl | $693.17 |
03549540000 | 285/45r21xl | $678.54 |
03543250000 | 315/40r21 | $464.19 |
03549700000 | 315/40r21xl | $552.00 |
Part Number | Size | Price |
---|---|---|
03547380000 | 265/40r22xl | $554.57 |
04207240000 | 265/40R22XL | $618.00 |
03549260000 | 275/40r22xl | $587.30 |
03543870000 | 275/40r22xl | $604.60 |
03549600000 | 285/40r22xl | $695.73 |
03549590000 | 285/40r22xl | $722.44 |
03544620000 | 285/40r22xl | $738.79 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!