about the General Tires Altimax Arctic 12
Excellent grip in low temperatures Reliable braking on wet, snow or ice-covered roads Superb steering response and dry handling Long-lasting treadwear
General Tires Altimax Arctic 12
Size: 14, 15, 16, 17, 18, 19
Starting Price: $106.99 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
15502980000 | 175/65r14xl | $132.00 |
15503160000 | 175/70r14xl | $127.00 |
15502920000 | 185/65r14xl | $106.99 |
15573940000 | 185/65R14 | $122.99 |
15503040000 | 185/70r14xl | $143.00 |
Part Number | Size | Price |
---|---|---|
15503110000 | 175/65R15XL | $111.99 |
15573870000 | 175/65R15 | $127.99 |
15502930000 | 185/60R15XL | $113.99 |
15573830000 | 185/60R15 | $129.99 |
15502800000 | 185/65r15xl | $106.99 |
15573800000 | 185/65R15 | $122.99 |
15502760000 | 195/65R15XL | $114.99 |
15573720000 | 195/65R15 | $130.99 |
15502780000 | 195/60r15xl | $110.99 |
15502880000 | 205/65r15xl | $123.99 |
15573930000 | 205/65R15 | $138.99 |
15503030000 | 205/70r15xl | $110.99 |
15573970000 | 205/70R15 | $126.99 |
15502960000 | 215/70r15xl | $130.99 |
Part Number | Size | Price |
---|---|---|
15502790000 | 205/60r16xl | $125.99 |
15573750000 | 205/60R16 | $141.99 |
15502500000 | 205/55r16xl | $142.99 |
15573710000 | 205/55R16 | $157.99 |
15502970000 | 205/65r16xl | $128.99 |
15573890000 | 205/65R16 | $144.99 |
15502510000 | 215/60R16XL | $136.99 |
15573780000 | 215/60R16 | $152.99 |
15502850000 | 215/65r16xl | $141.99 |
15573840000 | 215/65R16 | $156.99 |
15502810000 | 215/70r16xl | $136.99 |
15502900000 | 215/55r16xl | $150.99 |
15573790000 | 215/55R16 | $166.99 |
15503020000 | 225/65r16xl | $138.99 |
15502840000 | 225/60R16XL | $141.99 |
15503080000 | 225/70r16xl | $148.99 |
15503150000 | 225/55R16XL | $145.99 |
15503130000 | 235/60R16XL | $151.99 |
Part Number | Size | Price |
---|---|---|
15502890000 | 205/50r17xl | $152.99 |
15502990000 | 215/45r17xl | $164.99 |
15574020000 | 215/45R17 | $179.99 |
15503090000 | 215/65r17xl | $141.99 |
15573900000 | 215/65R17 | $156.99 |
15502950000 | 225/45r17xl | $182.99 |
15573880000 | 225/45R17 | $198.99 |
15503050000 | 215/50r17xl | $159.99 |
15502830000 | 215/55r17xl | $150.99 |
15573820000 | 215/55R17 | $166.99 |
15503100000 | 225/50r17xl | $177.99 |
15573910000 | 225/50R17 | $193.99 |
15502820000 | 225/60R17XL | $165.99 |
15573760000 | 225/60R17 | $180.99 |
15502770000 | 225/65r17xl | $150.99 |
15573730000 | 225/65R17 | $166.99 |
15502910000 | 225/55R17XL | $160.99 |
15573920000 | 225/55R17 | $176.99 |
15503060000 | 235/45r17xl | $183.99 |
15503000000 | 215/60r17xl | $138.99 |
15573860000 | 215/60R17 | $154.99 |
15503140000 | 235/60r17xl | $155.99 |
15503010000 | 235/65r17xl | $161.99 |
15573740000 | 235/65R17 | $177.99 |
15502940000 | 235/55r17xl | $164.99 |
15573850000 | 235/55R17 | $179.99 |
Part Number | Size | Price |
---|---|---|
15503180000 | 225/60r18xl | $161.99 |
15573980000 | 225/60R18 | $177.99 |
15503170000 | 225/45r18xl | $183.99 |
15573990000 | 225/45R18 | $199.99 |
15503210000 | 225/50r18xl | $189.99 |
15503190000 | 225/55R18XL | $169.99 |
15574010000 | 225/55R18 | $184.99 |
15503220000 | 235/45r18xl | $198.99 |
15503120000 | 235/55R18XL | $169.99 |
15574000000 | 235/55R18 | $184.99 |
15503070000 | 235/60r18xl | $173.99 |
15573810000 | 235/60R18 | $189.99 |
Part Number | Size | Price |
---|---|---|
15503200000 | 225/55r19xl | $235.99 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!