about the General Tires Grabber A/TX
Whether it's a single day on the trail or you're going on an extended overlanding trip, the General Grabber ATX is an all-terrain tire designed to help you master the trails with its off-road performance and rugged durability. And with its comfortable on-road performance, you can be sure to drive with confidence on the pavement too.
General Tires Grabber A/TX
Size: 14, 15, 16, 17, 18, 20, 22
Starting Price: $163.99 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
04508120000 | 27X8.50R14/6 | $188.99 |
Part Number | Size | Price |
---|---|---|
04503590000 | 205/75R15 | $175.99 |
04503850000 | 215/75R15 | $165.99 |
04504110000 | 225/70R15 | $194.99 |
04507270000 | LT235/75R15 | $189.99 |
04505590000 | 31X10.50R15LT | $219.99 |
04504080000 | 265/70R15 | $223.99 |
04494910000 | 33X12.50R15LT | $282.99 |
Part Number | Size | Price |
---|---|---|
04494740000 | LT245/75R16 | $235.99 |
04503600000 | 215/65R16 | $163.99 |
04503610000 | 215/70R16 | $172.99 |
04508440000 | LT235/85R16/10 | $222.99 |
04504000000 | 255/70R16 | $214.99 |
04506330000 | LT265/75R16/10 | $263.99 |
04509710000 | 265/70R16 | $217.99 |
04508480000 | LT285/75R16/10 | $296.99 |
04506790000 | LT305/70R16/10 | $310.99 |
04508490000 | LT315/75R16/10 | $334.99 |
Part Number | Size | Price |
---|---|---|
04492730000 | 255/65R17 | $251.99 |
04508510000 | LT235/80R17/10 | $271.99 |
04494490000 | 245/45R17 | $241.99 |
04509880000 | LT245/75R17/10 | $268.99 |
04496220000 | 255/70R17 | $235.99 |
04509760000 | 265/65R17 | $240.99 |
04507630000 | 265/70R17 | $237.99 |
04505740000 | LT265/70R17/10 | $276.99 |
04509790000 | LT265/70R17/6 | $277.99 |
04508360000 | LT275/70R17/10 | $299.99 |
04507250000 | LT285/70R17/10 | $307.99 |
04508320000 | 35X12.50R17/10 | $368.99 |
04508340000 | LT315/70R17/10 | $346.99 |
Part Number | Size | Price |
---|---|---|
04492670000 | 255/70R18 | $271.99 |
04506020000 | LT265/70R18/10 | $294.99 |
04506340000 | LT275/65R18/10 | $309.99 |
04492430000 | 275/70R18 | $318.99 |
04506780000 | LT275/70R18/10 | $322.99 |
04508250000 | LT285/60R18/10 | $322.99 |
04508270000 | LT285/65R18/10 | $370.99 |
04505650000 | 35X12.50R18LT | $423.99 |
Part Number | Size | Price |
---|---|---|
04492710000 | 285/65R20/10 | $426.99 |
04508220000 | LT265/60R20/10 | $350.99 |
04492690000 | 265/50R20 | $264.99 |
04492700000 | 275/60R20XL | $312.99 |
04508210000 | LT275/60R20/8 | $326.99 |
04508230000 | LT275/65R20/10 | $406.99 |
04509770000 | 275/55R20 | $295.99 |
04508180000 | LT275/55R20/8 | $307.99 |
04508200000 | LT285/60R20/10 | $401.99 |
04508170000 | LT285/55R20/8 | $394.99 |
04508150000 | 305/50R20XL | $393.99 |
04508160000 | LT305/55R20/10 | $465.99 |
04508130000 | 33X12.50R20/10 | $449.99 |
04505690000 | 35X12.50R20LT | $475.99 |
04508190000 | LT325/60R20/10 | $505.99 |
15571240000 | 37X13.50R20/10 | $522.99 |
Part Number | Size | Price |
---|---|---|
04491710000 | 305/45R22XL | $432.99 |
04491700000 | 33X12.50R22/12 | $438.99 |
04491740000 | 35X12.50R22LT | $587.99 |
04491750000 | 37X12.50R22/12 | $586.99 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!