about the Continental Tires ProContact TX
A luxury all-season touring tire designed for high performance coupled with a quiet, comfortable ride, great mileage and powerful braking capabilities.
Continental Tires ProContact TX
Size: 15, 16, 17, 18, 19, 20, 21
Starting Price: $163 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
15495600000 | 165/65R15 | $163.00 |
15495590000 | 185/60R15 | $168.00 |
15495580000 | 185/60R15 | $170.00 |
15502440000 | 185/65R15 | $174.00 |
15495550000 | P195/65R15 | $185.00 |
15570430000 | 195/65R15 | $185.00 |
15498400000 | 195/65R15 | $185.00 |
Part Number | Size | Price |
---|---|---|
15496680000 | 185/50R16 | $207.00 |
15507970000 | 205/45R16 | $222.00 |
15571260000 | 205/60R16 | $213.00 |
15498990000 | 205/55r16 | $202.00 |
15570440000 | 205/55R16 | $202.00 |
15501020000 | 205/55R16 | $203.00 |
15505070000 | 215/60R16 | $210.00 |
15508140000 | 215/60R16 | $210.00 |
15508160000 | 215/55R16XL | $209.00 |
Part Number | Size | Price |
---|---|---|
03156480000 | 225/60R17 | $232.00 |
03141900000 | 225/65R17 | $169.00 |
15502420000 | 205/45R17XL | $223.00 |
15494310000 | 205/55r17 | $266.00 |
15498140000 | 215/60R17 | $226.00 |
15575610000 | 215/65R17 | $163.00 |
15507710000 | 215/65R17 | $232.00 |
15494560000 | 225/45r17 | $241.00 |
03575230000 | 225/45R17 | $283.00 |
15575200000 | 215/50r17 | $233.00 |
15504350000 | 215/55R17 | $237.00 |
15498180000 | 215/55R17 | $237.00 |
15505080000 | 215/55R17 | $237.00 |
15577140000 | 225/60R17 | $232.00 |
15499360000 | 225/65R17 | $230.00 |
15504690000 | 225/50R17 | $301.00 |
15497680000 | 225/55R17 | $361.00 |
Part Number | Size | Price |
---|---|---|
15502240000 | 225/45R18XL | $257.00 |
15575470000 | 215/55R18 | $272.00 |
15494220000 | 225/60R18 | $238.00 |
15494580000 | 225/40R18XL | $269.00 |
03575420000 | 225/40R18XL | $308.00 |
15501880000 | 225/50R18 | $262.00 |
03573110000 | 225/50r18 | $344.00 |
03573100000 | 225/50R18 | $405.00 |
15579270000 | 235/45R18 | $209.00 |
15572190000 | 235/45R18 | $247.00 |
15501600000 | 235/45R18XL | $311.00 |
15572220000 | 235/60R18 | $261.00 |
15493460000 | 235/60R18 | $367.00 |
15508040000 | 245/45R18 | $326.00 |
15501050000 | 245/45r18 | $327.00 |
15503230000 | 245/45R18 | $327.00 |
15497630000 | 245/45r18xl | $338.00 |
15509370000 | 245/45r18 | $360.00 |
03544530000 | 245/45r18xl | $361.00 |
15498330000 | 245/45r18xl | $392.00 |
15496530000 | 235/50R18 | $268.00 |
15508010000 | 235/50R18 | $295.00 |
15494380000 | 235/50R18 | $400.00 |
15494230000 | 225/55r18 | $207.00 |
15507720000 | 235/55r18 | $261.00 |
15499170000 | 235/55R18 | $342.00 |
15575080000 | 255/45r18 | $293.00 |
15493470000 | 255/55r18 | $358.00 |
Part Number | Size | Price |
---|---|---|
15579330000 | 235/45R19 | $219.00 |
03573170000 | 225/45R19XL | $350.00 |
15575110000 | 245/45R19 | $344.00 |
15498430000 | 245/45R19 | $406.00 |
15508320000 | 245/45R19XL | $432.00 |
15508330000 | 245/45R19XL | $470.00 |
15507730000 | 235/50R19 | $348.00 |
15499230000 | 235/50R19 | $361.00 |
15493480000 | 235/55R19 | $372.00 |
15495970000 | 245/40R19 | $365.00 |
15501040000 | 245/40R19 | $381.00 |
15509310000 | 245/40R19 | $500.00 |
15509300000 | 245/40R19 | $501.00 |
15491850000 | 255/45R19 | $352.00 |
15509090000 | 255/40r19 | $427.00 |
15493490000 | 255/50r19 | $387.00 |
15500800000 | 255/55r19xl | $340.00 |
15498440000 | 275/40R19 | $435.00 |
15500810000 | 275/50R19XL | $419.00 |
Part Number | Size | Price |
---|---|---|
15572210000 | 245/45R20 | $349.00 |
15572440000 | 245/45R20XL | $425.00 |
15501030000 | 245/35r20xl | $353.00 |
03573720000 | 255/40R20XL | $465.00 |
03563200000 | 265/35R20XL | $544.00 |
Part Number | Size | Price |
---|---|---|
03572550000 | 285/40R21XL | $600.00 |
03572880000 | 315/35r21xl | $699.00 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!